Birds of the Eastern US
![]() |
Complete the names of these 10 feathered friends.
|
Kerblunk Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Taaza | 58 | 100.00% | 23.05 seconds |
2 | Daveguth | 53 | 100.00% | 38.11 seconds |
3 | Strace | 105 | 100.00% | 41.48 seconds |
4 | Deltatn4321 | 1 | 100.00% | 41.69 seconds |
5 | Apinavl | 27 | 100.00% | 48.36 seconds |
6 | Lindar | 76 | 100.00% | 58.35 seconds |
7 | Davidf | 46 | 100.00% | 134.25 seconds |
8 | Tatwood | 58 | 90.00% | 35.55 seconds |
9 | Dobermanlove | 33 | 90.00% | 48.30 seconds |
10 | Buglady04 | 89 | 90.00% | 57.14 seconds |
Comments (2)
Taaza (Level: 58.9)
Tue, 28th Oct '08 10:01 PM
Much fun!


Worst Blunkin' Movies I Ever Saw
