NCAA Division I FBS Football Nicknames
![]() |
Let's see how you do with college football. All the questions will be about NCAA division I-A (aka FBS) teams as of the 2008 season. I will try to make it progressively harder. Good luck!
|
Kerblunk Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Leenah | 2 | 100.00% | 16.38 seconds |
2 | Tjlogue | 15 | 100.00% | 17.15 seconds |
3 | Morrow8454 | 16 | 100.00% | 20.27 seconds |
4 | Cris08 | 13 | 100.00% | 21.64 seconds |
5 | Claypigeon | 10 | 100.00% | 22.18 seconds |
6 | Cutter | 81 | 100.00% | 23.10 seconds |
7 | Rarollins | 61 | 100.00% | 23.31 seconds |
8 | Danielblove | 5 | 100.00% | 23.57 seconds |
9 | Xanatair | 5 | 100.00% | 24.21 seconds |
10 | Gochris05 | 10 | 100.00% | 26.21 seconds |
Comments (6)
Xanatair (Level: 5.5)
Sat, 4th Apr '09 6:03 AM
FYI, Syracuse is just called the Orange, not Orangemen.


Jackson, Meet Jackson!!
NCAA Division I FBS Football N...
