Quiz authors by Editor's Awards received
Top 1-50 of 440
| Player: | Level: | Eligible Points: | ||
1 | Tuzilla | 5.0 | 100 | |
2 | Billkozy | 104.7 | 99 | |
3 | Berylm | 69.4 | 96 | |
4 | Stellamirus | 32.9 | 77 | |
5 | Haydn | 54.0 | 76 | |
6 | Suzannec | 71.0 | 64 | |
7 | Surreyman | 115.9 | 46 | |
8 | Eddiego65 | 90.5 | 41 | |
9 | Allena | 96.0 | 41 | |
10 | Geniuswaitress | 52.1 | 40 | |
11 | Taco24 | 37.9 | 39 | |
12 | Kaufman | 111.1 | 37 | |
13 | Bigbird | 97.0 | 36 | |
14 | Lynnm | 67.3 | 34 | |
15 | Annamcc | 40.6 | 33 | |
16 | Garrybl | 94.8 | 33 | |
17 | Clevercloggs | 22.2 | 32 | |
18 | Summertime | 40.2 | 30 | |
19 | Scrabq | 44.1 | 29 | |
20 | Maurlin | 94.3 | 28 | |
21 | Mindmonkey | 115.9 | 25 | |
22 | Westcoasttony | 82.6 | 25 | |
23 | Zs6hz | 71.7 | 21 | |
24 | Marynuala | 51.6 | 20 | |
25 | Eqitriv | 33.6 | 19 | |
26 | Sblv | 76.8 | 18 | |
27 | Captaintony | 79.5 | 16 | |
28 | Sperg | 66.6 | 16 | |
29 | Potter999 | 61.9 | 15 | |
30 | Suzer22 | 97.7 | 15 | |
31 | Natris | 11.4 | 14 | |
32 | Tsanderdog | 66.0 | 14 | |
33 | August62 | 5.5 | 13 | |
34 | Fudypatootie | 50.4 | 13 | |
35 | Rjenson | 68.2 | 13 | |
36 | Lindyj | 53.3 | 12 | |
37 | Vlcrowe | 92.2 | 12 | |
38 | Gis64 | 29.3 | 12 | |
39 | Revdodd | 56.7 | 12 | |
40 | Fritz19 | 24.3 | 12 | |
41 | Joee | 51.0 | 12 | |
42 | Newyorkgoomba | 64.4 | 12 | |
43 | Didb72 | 25.4 | 12 | |
44 | Edgycater | 72.6 | 11 | |
45 | Jenzeppelin | 57.1 | 11 | |
46 | Reptilicus | 68.8 | 11 | |
47 | Flick | 32.4 | 11 | |
48 | Asdibbens | 112.6 | 11 | |
49 | Geophile | 45.2 | 10 | |
50 | Usfusf | 69.0 | 10 | |
Top 1-50 of 440
These leaderboard positions are accurate as of 11/22/2009 3:33 PM EST



