|
Jodem Level 38.9 2,110,015 Points Ranked #2,157 of 67,292 Last login 6/27/2009 |
Player Information
| Member Since: | 5/20/2007 | |
| Real Name: | jo anne bagley | |
| Gender: | Female | |
| Current Age: | 41 | |
| Occupation: | mental health tech (nurse's asst) | |
| Location: | kokomo, in | |
| Hobbies: | I am a reading fiend, though you wouldn't know from my literature quiz scores. I do a crossword every day but I really like fill it ins too. I enjoy music and used to be a dancing fool in my younger life. | |
| Comments: | I have a husband I adore 90% of the time and 2 elementary age daughters who manage to amaze and freak me out on a almost daily basis. My family of origin is a typical/untypical Catholic one. I have 6 younger sisters and a baby brother.
They are untypical in that they don't drink alcohol, but I have history of being an abuser. Thank heaven for the kids. | |
Achievements Summary
| Answering speed: | 8.39 sec. |
| Showdown victories: | 0% |
| Quizzes taken: | 7,913 |
| Avg. quiz rating: | 1 |
| Rates other quizzes: | 7.548 |
Badges & Awards






