1001 Classic Rock 'N' Rock Music: 900-881
![]() |
I'll give you the name of a song and you choose who sang it. I got my info from reviews.ebay.com. [really great stuff]
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Daveguth | 18 | 100.00% | 56.26 seconds |
2 | Bomb121 | 67 | 100.00% | 71.06 seconds |
3 | Irishpainter | 12 | 100.00% | 82.00 seconds |
4 | Pirate1269 | 72 | 100.00% | 95.81 seconds |
5 | Ettesor8 | 38 | 100.00% | 117.93 seconds |
6 | Wolfie860 | 58 | 100.00% | 146.11 seconds |
7 | Darbreeblod | 11 | 90.00% | 66.06 seconds |
8 | Vwguy | 35 | 90.00% | 83.66 seconds |
9 | Bumpa | 11 | 90.00% | 95.41 seconds |
10 | Djmark | 12 | 90.00% | 95.67 seconds |
Comments (1)
Darbreeblod (Level: 11.2)
Sun, 20th Jul '08 2:24 PM
The Rare Earth song is "Born to Wander" not Born to Wonder. Thanks for a great quiz. Canadian groups that I've never heard of make it more challenging. Good Day eh?


1001 Classic Rock 'N' Roll Mus...