1 Hit Wonders-1965
![]() |
What a year...well, maybe not for these one-hit-and-you'll-miss'em wonders...the number is how high they got on the US charts.
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Slydog | 70 | 100.00% | 70.82 seconds |
2 | Loucinda | 91 | 100.00% | 80.81 seconds |
3 | Sassyusa | 2 | 100.00% | 95.88 seconds |
4 | Dleggy | 24 | 100.00% | 144.34 seconds |
5 | Painmaster | 62 | 100.00% | 318.72 seconds |
6 | Dutchman | 80 | 94.44% | 54.27 seconds |
7 | Chango | 30 | 94.44% | 89.00 seconds |
8 | Gpgodwin | 76 | 94.44% | 90.53 seconds |
9 | Rickstones | 28 | 94.44% | 127.46 seconds |
10 | Southshorefrog | 36 | 94.44% | 155.38 seconds |
Comments (6)
Patcollins (Level: 59.9)
Thu, 30th Jul '09 11:24 AM
Good one !! Thank U !!! some good old times !!----
I knew Silkie did a cover of " You've Got to Hide Your Love Away, " but I didn't know it was in ' 65. Didn't " Help " come out in that year and the song was part of the soundtrack for that movie. Anyway, I really enjoyed your quiz.


The Greatest Top 40 Hits "D"
