1 Hit Wonders-1987
![]() |
Who had just one hit on the US charts and then disappeared? The number refers to how high it got.
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Clydesmaster | 46 | 100.00% | 52.97 seconds |
2 | Chris06810 | 11 | 100.00% | 68.78 seconds |
3 | Starfish1113 | 38 | 100.00% | 71.09 seconds |
4 | 2times | 20 | 100.00% | 91.92 seconds |
5 | Mitchy | 49 | 100.00% | 100.00 seconds |
6 | Sperg | 66 | 94.12% | 76.53 seconds |
7 | Edgycater | 72 | 94.12% | 141.47 seconds |
8 | Wriggers | 28 | 94.12% | 145.49 seconds |
9 | Charliered | 47 | 94.12% | 399.25 seconds |
10 | Spookylady | 104 | 88.24% | 80.81 seconds |
Comments (7)
Unclejohnnybob (Level: 28.0)
Mon, 3rd Aug '09 4:01 PM
yikes...i stink. should've done better. oh , and yes. T'pau was a reference to Star Trek....vulcan priestess in Amok Time.sorry, i'm a trekkie.good quiz ne way
I love your quizzes! And I am glad someone besides me remembers Danny Wilson being called "Meet Danny Wilson" when that song came out
The ones I didn't know I guessed right and the one that I knew, I blew.
Go figure.
Go figure.


The Greatest Top 40 Hits "E"
