1 Hit Wonders: 1980
![]() |
Who did these songs and then...voila...vanished? Number is how high it got on the US chart.
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Chris06810 | 11 | 95.24% | 99.71 seconds |
2 | Mwatersfan | 31 | 95.24% | 174.13 seconds |
3 | Slydog | 70 | 95.24% | 206.79 seconds |
4 | Margie27 | 27 | 95.24% | 886.50 seconds |
5 | Sperg | 66 | 90.48% | 105.00 seconds |
6 | Charliered | 47 | 90.48% | 359.42 seconds |
7 | Bige31001 | 47 | 90.48% | 402.64 seconds |
8 | Kioti | 24 | 90.48% | 861.86 seconds |
9 | Painmaster | 62 | 85.71% | 206.36 seconds |
10 | Timmbuk3 | 20 | 85.71% | 231.62 seconds |
Comments (9)
Timmbuk3 (Level: 20.0)
Sun, 12th Jul '09 11:11 AM
great quiz!!!!...surprised myself didnt do too bad


The Greatest Top 40 Hits "E"
