2006-07 NFL Running Backs 2
![]() |
Same as before. I'll name a team and you pick the team's expected starter for the opening game of the 2006-2007 season.
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Kyle2nd | 15 | 100.00% | 25.72 seconds |
2 | Rshackleford | 60 | 100.00% | 26.96 seconds |
3 | Savior | 80 | 100.00% | 30.99 seconds |
4 | Mt9fins | 21 | 100.00% | 31.54 seconds |
5 | Kcmule | 44 | 100.00% | 34.07 seconds |
6 | Clark929 | 1 | 100.00% | 34.70 seconds |
7 | Sorny49 | 1 | 100.00% | 34.93 seconds |
8 | Bballtrojan34 | 2 | 100.00% | 35.21 seconds |
9 | Crayboy | 39 | 100.00% | 36.49 seconds |
10 | Catcher18 | 1 | 100.00% | 38.68 seconds |
Comments (0)


2000 Baltimore Ravens