2006 Forbes Best Places
![]() |
Can you name the 10 metro areas on top of the 2006 Forbes Magazine's 2006 Best Places list?
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Daveguth | 22 | 100.00% | 37.87 seconds |
2 | Charliered | 34 | 100.00% | 42.12 seconds |
3 | Kaufman | 83 | 100.00% | 54.02 seconds |
4 | Thedenverguru | 26 | 100.00% | 127.19 seconds |
5 | Redsox9 | 46 | 90.00% | 66.81 seconds |
6 | Donahere | 43 | 90.00% | 92.00 seconds |
7 | Hacksaw99 | 58 | 80.00% | 96.03 seconds |
8 | Nancyp | 49 | 70.00% | 60.04 seconds |
9 | Sitrof | 44 | 70.00% | 132.86 seconds |
10 | Amymbelle | 1 | 60.00% | 89.68 seconds |
Comments (0)


Iautah's Cotton Candy And Cand...