70's - What Record Label? -- PART 2
![]() |
"Second verse, same as the first". What label did these rock and rollers record under? If they were with more than one company, pick the one they recorded most with, or the one they were with in the 70's.
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Mwatersfan | 3 | 100.00% | 59.24 seconds |
2 | Sperg | 38 | 100.00% | 59.93 seconds |
3 | Bogoslav | 26 | 100.00% | 63.64 seconds |
4 | Dutchman | 48 | 100.00% | 126.18 seconds |
5 | Dubulldog | 37 | 90.00% | 45.93 seconds |
6 | Margolispei | 75 | 90.00% | 45.97 seconds |
7 | Mclick | 27 | 90.00% | 47.90 seconds |
8 | Juddyjudjud | 66 | 90.00% | 81.51 seconds |
9 | Slydog | 47 | 80.00% | 74.19 seconds |
10 | Boopy | 44 | 70.00% | 118.28 seconds |
Comments (0)


Hippy Daze 2