And You Thought YOUR Relatives Were Peculiar!
Editor's Award Winner

This quiz has received an Editor's Award for excellent content. Only the most unique and well written quizzes are eligible for this award.
This quiz has received an Editor's Award for excellent content. Only the most unique and well written quizzes are eligible for this award.
![]() |
This quiz should make you glad you aren't related to these people. They all have some particular quirk that makes them unusual. There is nothing in this quiz, however, of the "side-show freak" nature. All information is taken from Tales of the Weird, by Ralph Steadman.
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Arkansas | 9 | 80.00% | 79.59 seconds |
2 | Taco24 | 35 | 60.00% | 210.57 seconds |
3 | Chanel227 | 35 | 60.00% | 365.04 seconds |
4 | Garrybl | 62 | 50.00% | 100.15 seconds |
5 | Siddesh87 | 20 | 50.00% | 129.94 seconds |
6 | Barat | 21 | 50.00% | 162.16 seconds |
7 | Yanich | 41 | 50.00% | 356.90 seconds |
8 | Tsk9653 | 38 | 50.00% | 387.67 seconds |
9 | Finnsnola | 19 | 40.00% | 159.70 seconds |
10 | Becandphil | 32 | 40.00% | 172.56 seconds |
Comments (0)


Kissing Cousins?