Athletes and the Schools that Made Them Superstars
![]() |
This quiz is based on my curiousity as to where certain athletes went to school. Given the name of a football player, basketball player, and a "non-revenue" athlete, you just name the school they attended. For example: Donovan McNabb, Gerry McNamara, Jim Brown? The answer is: Syracuse. Simple, huh? Let's go!
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Ea162 | 26 | 100.00% | 27.47 seconds |
2 | Leenah | 2 | 100.00% | 28.46 seconds |
3 | Tmarretti | 61 | 100.00% | 28.65 seconds |
4 | Billybigcock22 | 1 | 100.00% | 29.60 seconds |
5 | Dipsomaniac | 61 | 100.00% | 29.76 seconds |
6 | Frank7320 | 32 | 100.00% | 30.25 seconds |
7 | Timmerownsmike | 1 | 100.00% | 30.42 seconds |
8 | Kevunit911 | 2 | 100.00% | 30.92 seconds |
9 | Bludevmr17 | 15 | 100.00% | 31.33 seconds |
10 | Bballtrojan34 | 2 | 100.00% | 31.80 seconds |
Comments (1)
Bflutie (Level: 1.0)
Fri, 28th Nov '08 11:50 AM
FYI Bob Cousy went to Holy Cross not Boston College



