British Chart No. 1s of 1961
![]() |
The year Yuri Gagarin entered space, and lady Di was born. But how well do you remember the British chart scene? I'll give you the track, you supply the relevant artist(s). Good luck.
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Jaytee1954 | 26 | 100.00% | 44.67 seconds |
2 | Susanamayans | 58 | 100.00% | 46.26 seconds |
3 | Willyreeves | 47 | 100.00% | 50.31 seconds |
4 | Quickname | 18 | 100.00% | 53.63 seconds |
5 | Zeppo | 20 | 100.00% | 55.15 seconds |
6 | Davewest46 | 18 | 100.00% | 55.98 seconds |
7 | Doiger | 10 | 100.00% | 56.22 seconds |
8 | Joannie | 36 | 100.00% | 58.81 seconds |
9 | Oapless | 10 | 100.00% | 59.58 seconds |
10 | Conchi | 56 | 100.00% | 61.90 seconds |
Comments (2)
Jwademarsh (Level: 19.5)
Wed, 15th Apr '09 4:49 PM
"Moon River" was ANDY Williams, not Danny Williams!


Stupid Quotations
Ten Great Mass Sporting Insults
