British Chart No. 1s of 1965
![]() |
Churchill died, and it all starts to kick off in Vietnam. Let's see if the music is any more "cheery". Good luck.
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Dusty | 74 | 100.00% | 27.97 seconds |
2 | Dutchman | 80 | 100.00% | 29.84 seconds |
3 | Loucinda | 91 | 100.00% | 35.20 seconds |
4 | Quickname | 18 | 100.00% | 38.52 seconds |
5 | Thechzman | 24 | 100.00% | 41.92 seconds |
6 | Kaybelavaughn | 38 | 100.00% | 43.02 seconds |
7 | Gingerybush | 78 | 100.00% | 44.44 seconds |
8 | Bigdave | 75 | 100.00% | 50.98 seconds |
9 | Joannie | 36 | 100.00% | 51.30 seconds |
10 | Bluegardenia | 36 | 100.00% | 52.43 seconds |
Comments (2)
Chellwest (Level: 8.5)
Sat, 18th Apr '09 9:22 AM
maybe i'm a little young for this quiz!!


Stupid Quotations
Ten Great Mass Sporting Insults
