British Chart No. 1s of 1990
![]() |
Into a new decade with the great news that Mandella is freed. Iraq invades Kuwait and Thatcher resigns. Meanwhile in the charts, this. Select the appropriate artist(s) from choices offered, good luck.
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Jax109 | 12 | 100.00% | 45.19 seconds |
2 | Krispi | 18 | 100.00% | 45.80 seconds |
3 | Pyoung | 36 | 100.00% | 46.93 seconds |
4 | Bphill26 | 31 | 100.00% | 50.68 seconds |
5 | Totti | 11 | 100.00% | 57.84 seconds |
6 | Stemk | 24 | 100.00% | 58.17 seconds |
7 | Lofty | 81 | 100.00% | 64.89 seconds |
8 | Wilko | 70 | 100.00% | 70.57 seconds |
9 | Itrollout | 25 | 100.00% | 71.64 seconds |
10 | Davenindy | 10 | 100.00% | 77.50 seconds |
Comments (0)


Stupid Quotations
Ten Great Mass Sporting Insults
