British Chart No. 1s of 1992
![]() |
The Bosnian war begins, and there are riots in LA. Kurt Cobain marries Courtney Love, and Tyson gets convicted of rape. Only a dozen number one's in the UK charts this year, so I don't have much to choose from. Please choose the appropriate artist(s) from the selections offered.
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Laurak | 58 | 100.00% | 38.41 seconds |
2 | Krispi | 18 | 100.00% | 46.84 seconds |
3 | Pyoung | 36 | 100.00% | 46.85 seconds |
4 | Bphill26 | 31 | 100.00% | 54.46 seconds |
5 | Zeppo | 20 | 100.00% | 54.96 seconds |
6 | Coolcat1966 | 62 | 100.00% | 59.17 seconds |
7 | Wilko | 70 | 100.00% | 78.59 seconds |
8 | Martinharvey | 1 | 100.00% | 82.96 seconds |
9 | Stemk | 24 | 100.00% | 85.59 seconds |
10 | Itrollout | 25 | 100.00% | 102.79 seconds |
Comments (1)
Mcelfie (Level: 16.7)
Sat, 9th May '09 2:21 AM
o.k Cloggsie you've lost me. By this time i've been a resident for 20 years. I would have thought ' would you lie to me' the eurithmics


Stupid Quotations
Ten Great Mass Sporting Insults
