British Chart No. 1s of 1997
![]() |
Clinton is reelected, and Blair ends eighteen years of Tory rule in Britain. It is also the year that Lady Di died in a car crash. Meanwhile, this was happening in the UK charts. Select the appropriate artist(s) from the choices given. Good luck.
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Airliebird | 11 | 100.00% | 39.44 seconds |
2 | Baggiob | 73 | 100.00% | 46.96 seconds |
3 | Qu1zman | 95 | 100.00% | 47.24 seconds |
4 | Jetgirl | 12 | 100.00% | 47.69 seconds |
5 | Totti | 11 | 100.00% | 50.77 seconds |
6 | Bphill26 | 31 | 100.00% | 52.19 seconds |
7 | Like231 | 1 | 100.00% | 60.21 seconds |
8 | Stemk | 24 | 100.00% | 61.99 seconds |
9 | Martinharvey | 1 | 100.00% | 63.02 seconds |
10 | Stewscot | 2 | 100.00% | 63.17 seconds |
Comments (2)
Mcelfie (Level: 16.7)
Sat, 16th May '09 3:06 AM
It's all guesswok for me now Cloggsy. Remakes and $$ remember Helen Shapiro ? Kepp em comin anyway


Stupid Quotations
Ten Great Mass Sporting Insults
