British Chart No. 1s of 1998
![]() |
The year of the Nashville tornado, and the Eschede train disaster in Germany. The Lewinsky scandal breaks, and Hugo Chavez is elected. Meanwhile, in the UK charts, we had these number ones. Select the appropriate artist(s) from the choices offered, good luck.
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Laurak | 58 | 100.00% | 43.70 seconds |
2 | Qu1zman | 95 | 100.00% | 51.26 seconds |
3 | Totti | 11 | 100.00% | 53.38 seconds |
4 | Holidays | 51 | 100.00% | 61.10 seconds |
5 | Bphill26 | 31 | 100.00% | 62.62 seconds |
6 | Stewscot | 2 | 100.00% | 68.28 seconds |
7 | Helen2598 | 15 | 100.00% | 71.46 seconds |
8 | Discodivakym | 8 | 100.00% | 80.19 seconds |
9 | Itrollout | 25 | 100.00% | 81.18 seconds |
10 | Martinharvey | 1 | 100.00% | 83.22 seconds |
Comments (3)
Qu1zman (Level: 95.0)
Sat, 16th May '09 8:28 PM
Doctor Jones, That was bad, I'll have nightmares now.. lol


Stupid Quotations
Ten Great Mass Sporting Insults
