Welcome guest! Login or join FREE here.


May 16th, 2008
play online trivia free
Search Trivia Quizzes
 
 
 
 



Home > Trivia Quizzes > Geography - USA

Capital Cities in USA
By Scrabq on 04/15/2008

trivia quiz

This is a capital city quiz with a difference. I shall give you the location of the capital city within the USA and you will identify it.

But, hold on! The capital cities will be of OTHER countries or states within other countries of the world, so that I shall expect answers to be New Delhi, Berlin or Madrid instead of Sacramento, Boston or Atlanta. All choices are actual capitals of countries, states, counties or provinces.

Enjoy!



Difficulty:
Average Content Rating: 7.1
Number of Questions: 10


Top 30 Leaders for Capital Cities in USA:
(#1) Gle64 scored 70.00% in 127.55 seconds.
(#2) 1000aire scored 60.00% in 65.45 seconds.
(#3) Ball scored 60.00% in 74.22 seconds.
(#4) Billyo98 scored 60.00% in 78.45 seconds.
(#5) Gilgamesh10 scored 60.00% in 127.11 seconds.
(#6) Tinm53538 scored 50.00% in 61.78 seconds.
(#7) Dustrabbit scored 50.00% in 76.85 seconds.
(#8) Finnsnola scored 50.00% in 101.00 seconds.
(#9) 10pinmama scored 50.00% in 103.95 seconds.
(#10) Mindmonkey scored 50.00% in 117.47 seconds.
(#11) Dougolfw scored 50.00% in 249.62 seconds.
(#12) Spirit1212 scored 40.00% in 73.82 seconds.
(#13) Kasba22 scored 40.00% in 88.54 seconds.
(#14) Keown scored 40.00% in 91.80 seconds.
(#15) Fatbroad scored 40.00% in 110.86 seconds.
(#16) Planbnyc scored 40.00% in 117.59 seconds.
(#17) Longford10uk scored 40.00% in 128.73 seconds.
(#18) Centexan scored 40.00% in 132.90 seconds.
(#19) Lancaster scored 40.00% in 135.04 seconds.
(#20) Mookie426 scored 40.00% in 149.32 seconds.
(#21) Butchtriv scored 40.00% in 156.92 seconds.
(#22) Bigdave scored 40.00% in 173.94 seconds.
(#23) Klukblazen scored 30.00% in 21.23 seconds.
(#24) Kycat scored 30.00% in 68.19 seconds.
(#25) Cjd215 scored 30.00% in 82.99 seconds.
(#26) Spookylady scored 30.00% in 83.25 seconds.
(#27) Dockwej scored 30.00% in 110.93 seconds.
(#28) Foodwriter scored 30.00% in 112.09 seconds.
(#29) Joycemarie scored 30.00% in 113.66 seconds.
(#30) Dorota scored 30.00% in 116.91 seconds.






NOW PLAYING   (12:53 AM EST)
Alikans23   Aries62   Auxdeuce   Cantril2000   Carreau   Counterpoint   Davidf   Dckingskid   **Eesusbejesus**   Elainerz   Ettesor8   Evangrich   Evexpress70   Hannahsgm   Heidiho4460   Horserider   Jenzeppelin   Jimmywoodser   Juliannars   Keithr81052   **Kravfighter**   Livelovelaff   **Luvnmexsun**   Madeit   **Mitchy**   Oldsock   Repeterman   Sukim212   **Suzer22**   Texlewee   Tmoen   **Tresgatos**   Tsk9653


Home  |  Account Management  |  Join FREE  |  Upgrade Account  |  Business Contact  |  Cheating  |  Legal


© 2006 Sploofus Corporation.  All rights reserved.   Terms of Use  |  Privacy Statement