W.S. Cox Plate
![]() |
This great 'weight-for-age' horse race is part of the spring carnival in Melbourne each year...
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Vixensghost | 49 | 100.00% | 56.75 seconds |
2 | Brownlee | 8 | 80.00% | 232.88 seconds |
3 | Ozcat07 | 9 | 70.00% | 85.70 seconds |
4 | Peter1947 | 64 | 60.00% | 82.50 seconds |
5 | Robbiep | 38 | 50.00% | 122.97 seconds |
Comments (0)


US/Australian State Capitals
Melbourne Cup