Everything Trivia 73
![]() |
Ten more questions on various subjects.
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Sofianos | 44 | 90.00% | 96.08 seconds |
2 | Appleannie | 17 | 90.00% | 98.77 seconds |
3 | Gerryg | 62 | 80.00% | 37.99 seconds |
4 | Marsviking | 26 | 80.00% | 81.11 seconds |
5 | Finestkind | 33 | 80.00% | 100.28 seconds |
6 | Dahlmanp | 25 | 80.00% | 102.31 seconds |
7 | Maija | 15 | 80.00% | 123.18 seconds |
8 | Gabeking | 62 | 70.00% | 48.75 seconds |
9 | Garrybl | 62 | 70.00% | 49.31 seconds |
10 | Mookie426 | 35 | 70.00% | 68.21 seconds |
Comments (7)
Patcollins (Level: 38.5)
Tue, 15th Jul '08 12:44 PM
Hello Robert ----i liked this one --- #2 i SHOULD not of missed --ha !!-- sour grapes --the oyhers were ---dah s ----Good 1 !!! Thank U !!!---Have a GREAT day----
Shouldn't Number 10 be "Secret Agent Man"? At least that was what it was called in Australia.
On question #10 I think you mean the song "Secret Agent Man".
I think you meant "Secret AGENT Man," didn't you?
Sherry
Sherry


Everything Trivia 87