Frank Zappa Song Lyrics, Part I
![]() |
I'll give you the lyric ... you name the song.
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Mrmikeb | 22 | 100.00% | 500.00 seconds |
2 | Heavyshoes | 2 | 90.00% | 61.51 seconds |
3 | Wolfmaxpi | 1 | 90.00% | 163.25 seconds |
4 | Butcherknife | 6 | 70.00% | 73.88 seconds |
5 | Keown | 7 | 70.00% | 85.62 seconds |
6 | Owharfrat | 2 | 60.00% | 90.87 seconds |
7 | Zaba | 41 | 60.00% | 103.59 seconds |
8 | Bogoslav | 25 | 60.00% | 109.26 seconds |
9 | Mindmonkey | 84 | 60.00% | 126.70 seconds |
10 | Kreeyis | 1 | 60.00% | 142.35 seconds |
Comments (0)


Blue Oyster Cult Lyrics