Guess the Record Label
![]() |
I'll give you the name of the band, and you choose the record label they have been signed to. These bands are more of "Alternative Rock".
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Amym1240 | 4 | 60.00% | 124.82 seconds |
2 | Jurd77 | 4 | 46.67% | 92.15 seconds |
3 | Strathcarnage | 8 | 46.67% | 110.69 seconds |
4 | Wellsville | 11 | 40.00% | 57.07 seconds |
5 | Pajazz1120 | 1 | 40.00% | 77.58 seconds |
6 | Diggory2322 | 1 | 40.00% | 79.99 seconds |
7 | Gidrin | 40 | 40.00% | 87.02 seconds |
8 | Cbnxtc3 | 33 | 33.33% | 54.27 seconds |
9 | Bek11 | 32 | 33.33% | 74.95 seconds |
10 | Danaurie | 2 | 33.33% | 83.85 seconds |
Comments (0)


MCR Lyrics