Hits From 1953 - Sploofactorproof
![]() |
From just the name of the song, pick the artist who had the hit. For example: Who sang Doggie in the Window: Stan Freberg, Percy Faith or Patti Page? Sure: you picked the singer. That was too easy.
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Dusty | 64 | 100.00% | 34.82 seconds |
2 | Kaybelavaughn | 29 | 100.00% | 44.05 seconds |
3 | Teresaintexas | 46 | 90.00% | 55.38 seconds |
4 | Sloan217 | 12 | 80.00% | 65.57 seconds |
5 | Alsops | 52 | 80.00% | 78.54 seconds |
6 | Bbsbari | 27 | 80.00% | 85.17 seconds |
7 | Charliered | 32 | 80.00% | 109.39 seconds |
8 | Elpadre | 6 | 70.00% | 52.56 seconds |
9 | Dutchman | 51 | 70.00% | 57.05 seconds |
10 | Remster | 32 | 70.00% | 67.85 seconds |
Comments (0)


Trivia That Is NOT Easy