Hits From 1953 - Sploofactorproof
![]() |
From just the name of the song, pick the artist who had the hit. For example: Who sang Doggie in the Window: Stan Freberg, Percy Faith or Patti Page? Sure: you picked the singer. That was too easy.
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Dusty | 74 | 100.00% | 34.82 seconds |
2 | Kaybelavaughn | 38 | 100.00% | 44.05 seconds |
3 | Buddyboy | 10 | 100.00% | 67.35 seconds |
4 | Teresaintexas | 75 | 90.00% | 55.38 seconds |
5 | Sloan217 | 29 | 80.00% | 65.57 seconds |
6 | Alsops | 75 | 80.00% | 78.54 seconds |
7 | Bbsbari | 53 | 80.00% | 85.17 seconds |
8 | Charliered | 47 | 80.00% | 109.39 seconds |
9 | Jwademarsh | 19 | 80.00% | 147.37 seconds |
10 | Elpadre | 26 | 70.00% | 52.56 seconds |
Comments (0)


More Gawd Awful Trivia For Mas...
