100 Cities of the World (#1-10)
![]() |
A journey through the most fascinating cities around the globe. Hope you enjoy and thanks for taking my quiz!
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Weyoun | 131 | 100.00% | 88.12 seconds |
2 | Iautah | 99 | 100.00% | 128.35 seconds |
3 | Babianjanne | 65 | 100.00% | 139.31 seconds |
4 | Accidie | 39 | 100.00% | 141.07 seconds |
5 | Bond | 61 | 100.00% | 155.80 seconds |
6 | Loxbagel | 43 | 100.00% | 173.99 seconds |
7 | Kingjayii | 64 | 100.00% | 197.88 seconds |
8 | Irishpainter | 31 | 100.00% | 208.08 seconds |
9 | Jchip92 | 27 | 100.00% | 219.38 seconds |
10 | Carreau | 84 | 100.00% | 219.75 seconds |
Comments (4)
Jdgiorgis (Level: 47.1)
Fri, 16th Oct '09 1:03 AM
The Great Wall being the only man-made object visible from space is an urban legend.
Fascinating cities...but don't you mean Giza, rather than Gaza?
Did much better than I thought I bet it took a lot of research. Well done


1,000 Places To See Before You...
