Mythological Numbers
Editor's Award Winner

This quiz has received an Editor's Award for excellent content. Only the most unique and well written quizzes are eligible for this award.
This quiz has received an Editor's Award for excellent content. Only the most unique and well written quizzes are eligible for this award.
![]() |
This is an easy one. I'll give you a group from Greek mythology, you choose the number of members. Example: Eyes on a Cyclops, Answer - 1
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Mas40799 | 25 | 70.00% | 28.22 seconds |
2 | Koufax | 9 | 70.00% | 42.40 seconds |
3 | Mrsploof | 6 | 70.00% | 48.04 seconds |
4 | Green44 | 74 | 70.00% | 49.35 seconds |
5 | Spatter | 1 | 70.00% | 57.14 seconds |
6 | Anarchyinsk | 3 | 60.00% | 48.62 seconds |
7 | Urdur | 57 | 60.00% | 49.35 seconds |
8 | Garrybl | 56 | 60.00% | 49.41 seconds |
9 | Rapier8 | 18 | 60.00% | 57.72 seconds |
10 | Morwena | 9 | 60.00% | 66.53 seconds |
Comments (1)
Spatter (Level: 1.4)
Fri, 18th Jul '08 4:53 PM
Persephone stays half a year - 6 months - in the underworld. And Mercury, Venus, Mars, Jupiter, Saturn, Neptune, and Pluto adds up to 7 gods.


Eek! A Phobia Quiz