Name the State the College or University is in
![]() |
This should be fairly easy will name a college or University you name pick the state it is in
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Playfulpelican | 20 | 100.00% | 306.21 seconds |
2 | Sexywildcat1 | 37 | 90.00% | 151.65 seconds |
3 | Bomb121 | 69 | 90.00% | 219.04 seconds |
4 | Psych101 | 43 | 80.00% | 42.06 seconds |
5 | Obxhands | 24 | 80.00% | 55.01 seconds |
6 | Bostonbakedbean | 74 | 70.00% | 39.12 seconds |
7 | Geophile | 45 | 70.00% | 46.15 seconds |
8 | Fuzman100 | 17 | 70.00% | 52.72 seconds |
9 | Mindmonkey | 92 | 70.00% | 85.76 seconds |
10 | Jcrone031 | 1 | 70.00% | 119.32 seconds |
Comments (0)


Most Expensives Undergraduate ...