National Football League Team Debuts
![]() |
Match the team to the year they entered the National Football League. Have fun and good luck!
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Skank14 | 39 | 100.00% | 49.95 seconds |
2 | Illiniamy | 61 | 100.00% | 87.75 seconds |
3 | Wolfie860 | 57 | 100.00% | 108.77 seconds |
4 | Maniact44 | 11 | 90.00% | 489.07 seconds |
5 | Rdad | 1 | 80.00% | 50.84 seconds |
6 | Ial5353 | 28 | 80.00% | 117.16 seconds |
7 | Rshackleford | 55 | 70.00% | 26.33 seconds |
8 | Revdodd | 39 | 70.00% | 48.59 seconds |
9 | Rexer25 | 9 | 70.00% | 50.38 seconds |
10 | Redsox9 | 43 | 70.00% | 66.60 seconds |
Comments (1)
Ial5353 (Level: 28.3)
Mon, 14th Jul '08 5:16 AM
just want to check were you got your info from i got colts 1944 and browns 1946 right from nfl.com


Clint Eastwood In The Movies II