Not Ohio. Not Idaho. It's IOWA!
![]() |
The great state of Iowa deserves a Sploofus quiz. Most of you have never been here, unless it was to pass through on I-80, so let me point out a few things you've missed (besides corn).
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Joepenner | 24 | 90.00% | 64.93 seconds |
2 | Frenchy62 | 14 | 80.00% | 73.11 seconds |
3 | Ne1410s | 41 | 80.00% | 87.35 seconds |
4 | Kayjaykay | 35 | 80.00% | 92.39 seconds |
5 | Spirit1212 | 30 | 70.00% | 122.83 seconds |
6 | Heidilore | 8 | 70.00% | 141.28 seconds |
7 | Lvkiller | 18 | 70.00% | 240.03 seconds |
8 | Andrewjackson | 19 | 60.00% | 76.54 seconds |
9 | Dant | 20 | 50.00% | 102.37 seconds |
10 | Janedarnell | 1 | 50.00% | 114.64 seconds |
Comments (0)


My Congressman Is Worse Than Y...