Shocker Baseball - Part Two
![]() |
How much do you know about Wichita State Baseball, the program with more wins than any other team in the college ranks? There records are thru the 2007 college baseball season.
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Setman28 | 1 | 100.00% | 37.61 seconds |
2 | Topper0005 | 57 | 90.00% | 578.79 seconds |
3 | Mgysgtatjoj | 9 | 50.00% | 53.04 seconds |
4 | Cubfan0807 | 20 | 40.00% | 21.63 seconds |
5 | Glennd | 2 | 40.00% | 31.20 seconds |
6 | Skoonie55 | 21 | 40.00% | 65.79 seconds |
7 | Our2kids | 67 | 40.00% | 121.54 seconds |
8 | Kasba22 | 53 | 30.00% | 28.69 seconds |
9 | Igota68uoweme1 | 9 | 30.00% | 89.57 seconds |
10 | Klukblazen | 38 | 20.00% | 22.95 seconds |
Comments (0)


Shocker Baseball