So How Did You Lose That Job?
![]() |
"So you'd like to work for us. Let's take a look at your resume." "I think you'll find it quite impressive. I've held quite a variety of positions in TV-land." "Yes, I see ... BUT it seems you haven't been able to hold any of those positions for any length of time." "Each of those cases was under extenuating circumstances. I think you'll agree." "Well, let's take a look, shall we?"
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Cowboyj | 28 | 100.00% | 74.83 seconds |
2 | Allena | 70 | 100.00% | 129.17 seconds |
3 | Jblac1959 | 45 | 100.00% | 150.67 seconds |
4 | Maggie7556 | 45 | 100.00% | 181.35 seconds |
5 | Geeman | 89 | 100.00% | 217.68 seconds |
6 | Treespryt | 12 | 100.00% | 223.11 seconds |
7 | Jmedee | 64 | 90.00% | 111.40 seconds |
8 | Toobusybee | 23 | 90.00% | 123.72 seconds |
9 | Aslan | 27 | 90.00% | 146.14 seconds |
10 | Margiematt | 79 | 90.00% | 232.00 seconds |
Comments (0)


Ken's Festive Food Quiz
Where The Heck Am I Playing AL...