Welcome guest! Login or join FREE here.


May 16th, 2008
play online trivia free
Search Trivia Quizzes
 
 
 
 



Home > Trivia Quizzes > General Food and Spirits

Source Of The Dish - Sploofactorproof
By Allena on 04/22/2008



You know the source when you are offered pig's feet or beef liver. What is the source or main ingredient in coleslaw? Coal, cow or cabbage? Right, the original Dutch koolsla is well known by most Reuben munchers as well as the hot dog aficionados.

Go for it; you will ace this easy quiz. There will NOT be a question asking you to guess what is in a hot dog or why they last unchanged in the town dump for 20 years!



Difficulty:
Average Content Rating: 7.5
Number of Questions: 10


Top 30 Leaders for Source Of The Dish - Sploofactorproof:
(#1) Pajred scored 100.00% in 49.74 seconds.
(#2) Theusualsuspec scored 70.00% in 190.49 seconds.
(#3) Kathybyc scored 70.00% in 585.57 seconds.
(#4) Spookylady scored 60.00% in 46.90 seconds.
(#5) Peggy scored 60.00% in 77.97 seconds.
(#6) 9ischasin scored 60.00% in 81.33 seconds.
(#7) 2pelohoney scored 60.00% in 83.62 seconds.
(#8) Toledosugar scored 60.00% in 107.50 seconds.
(#9) Marsviking scored 60.00% in 119.11 seconds.
(#10) Francesann scored 60.00% in 119.63 seconds.
(#11) Finestkind scored 60.00% in 131.73 seconds.
(#12) Kasba22 scored 60.00% in 141.01 seconds.
(#13) Tuzilla scored 60.00% in 146.84 seconds.
(#14) Taco24 scored 50.00% in 72.98 seconds.
(#15) Lalatidah scored 50.00% in 75.97 seconds.
(#16) Alysonjoe scored 50.00% in 86.30 seconds.
(#17) Tarragon scored 50.00% in 97.56 seconds.
(#18) Dencro scored 50.00% in 105.89 seconds.
(#19) Judioz scored 50.00% in 133.99 seconds.
(#20) Mamamaus scored 50.00% in 174.54 seconds.
(#21) Edma194 scored 40.00% in 63.76 seconds.
(#22) 1000aire scored 40.00% in 80.91 seconds.
(#23) Trombone scored 40.00% in 85.74 seconds.
(#24) Clementine05 scored 40.00% in 91.65 seconds.
(#25) Margiematt scored 40.00% in 96.70 seconds.
(#26) Dvgainer scored 40.00% in 100.50 seconds.
(#27) Maputo scored 40.00% in 103.35 seconds.
(#28) Skipworth scored 40.00% in 106.15 seconds.
(#29) Jillhag scored 40.00% in 107.38 seconds.
(#30) Gerryq1 scored 40.00% in 110.88 seconds.






NOW PLAYING   (3:11 AM EST)
22crows   Amal1331   Cindi657   Cocosands   Cwqat   Dbroome   Foosesb   Gogetem   Hako   Iscreamnut   Israelforever   Janeeb   Jillhag   Lamizell   Lavender   Lisa1969   Margitom   **Mitchy**   Newyorkgoomba   **Oldcougar**   **Osuzannacollage**   Ronjeremyjr1   **Salzypat**   Samuel   **Sandracam**   Scrabq   **Spicyhedgehog**   Sting7   **Tresgatos**   **Uclonewolf3**   Viperdan   Virtus   **Woohoo**   Wordster


Home  |  Account Management  |  Join FREE  |  Upgrade Account  |  Business Contact  |  Cheating  |  Legal


© 2006 Sploofus Corporation.  All rights reserved.   Terms of Use  |  Privacy Statement