"The People's Court"
![]() |
How much do you know about this long-running courtroom drama?
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Sinned | 37 | 100.00% | 71.40 seconds |
2 | Stone | 29 | 100.00% | 74.38 seconds |
3 | Luebel1 | 20 | 100.00% | 130.82 seconds |
4 | Juradogenie | 27 | 100.00% | 140.44 seconds |
5 | Maniact44 | 11 | 100.00% | 229.61 seconds |
6 | Nctindle | 25 | 90.00% | 65.36 seconds |
7 | Crstar | 12 | 90.00% | 96.72 seconds |
8 | Nolachaos | 42 | 90.00% | 102.91 seconds |
9 | Wheelsmom | 44 | 90.00% | 105.28 seconds |
10 | Buddy28 | 32 | 90.00% | 105.57 seconds |
Comments (0)


The Bold And The Beautiful Act...