The Serial Killers
Editor's Award Winner

This quiz has received an Editor's Award for excellent content. Only the most unique and well written quizzes are eligible for this award.
This quiz has received an Editor's Award for excellent content. Only the most unique and well written quizzes are eligible for this award.
![]() |
I'll leave the clues - victims, dates, locations - even the names. Can you deduce the correct answers, or will they escape? Catch 'em all, and earn some reward points! But beware ... they weren't easy to catch the first time.
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Countdracula | 5 | 100.00% | 44.81 seconds |
2 | Rottendozer | 12 | 100.00% | 92.81 seconds |
3 | Umppat | 19 | 100.00% | 109.73 seconds |
4 | Alegna1153 | 77 | 100.00% | 114.64 seconds |
5 | Legendski | 19 | 100.00% | 127.49 seconds |
6 | Jazandcaz | 8 | 90.00% | 76.07 seconds |
7 | Trivjunkie06 | 42 | 90.00% | 94.80 seconds |
8 | Spookylady | 80 | 90.00% | 98.51 seconds |
9 | Jbogino | 35 | 90.00% | 100.59 seconds |
10 | Doc1964 | 24 | 90.00% | 106.61 seconds |
Comments (2)
Lilacgirl (Level: 13.6)
Tue, 15th Jul '08 7:32 AM
good


Easy Cheesy T V Commercials