The State of Arizona
![]() |
Fun and Interesting facts about Arizona .
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Allena | 162 | 93.33% | 84.81 seconds |
2 | Kdawson54 | 4 | 93.33% | 198.23 seconds |
3 | Krusing | 111 | 86.67% | 80.82 seconds |
4 | Corpsey | 8 | 86.67% | 299.18 seconds |
5 | Cfaber | 50 | 80.00% | 139.97 seconds |
6 | Lancaster | 177 | 80.00% | 163.74 seconds |
7 | Dale0555 | 75 | 80.00% | 421.84 seconds |
8 | Oobydooby | 13 | 73.33% | 85.20 seconds |
9 | Klukblazen | 133 | 73.33% | 95.56 seconds |
10 | Bomtr | 66 | 73.33% | 106.32 seconds |
Comments (2)
Cfaber (Level: 50.6)
Fri, 1st Feb '13 1:26 PM
of the four or five possible answers for #15, your answer came in at 7th, small spring is #1 by the way, fun quiz, thanks for writing it.


Colorful Bands
