American TV Geography
![]() |
I give you the series; you provide the city it was set in.
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Myriad23 | 47 | 100.00% | 32.67 seconds |
2 | Toobusybee | 23 | 100.00% | 33.29 seconds |
3 | Yankfan65 | 56 | 100.00% | 39.65 seconds |
4 | Usmile999 | 67 | 100.00% | 45.56 seconds |
5 | Papermanbill | 37 | 100.00% | 47.00 seconds |
6 | Whizbang55 | 25 | 100.00% | 48.64 seconds |
7 | Timmitch | 7 | 100.00% | 51.09 seconds |
8 | Laberman65 | 33 | 100.00% | 53.96 seconds |
9 | 6201a | 9 | 100.00% | 72.66 seconds |
10 | Swiper | 39 | 90.00% | 35.58 seconds |
Comments (0)


Sporting Glory For Some Unlike...