UK , US and Aust Punk & New Wave (1975-1982)
![]() |
Welcome to all masochists everywhere. A little easier than the last but still hard enough to pull a few hairs out. This time I will give you the song and you give me the name of the band or the artist. Lets pogo!
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Roberre | 6 | 95.00% | 111.26 seconds |
2 | Geordieray | 44 | 75.00% | 134.82 seconds |
3 | Bogoslav | 25 | 75.00% | 156.29 seconds |
4 | Tsk9653 | 34 | 70.00% | 139.44 seconds |
5 | Sperg | 38 | 65.00% | 98.27 seconds |
6 | Joepenner | 15 | 65.00% | 112.65 seconds |
7 | Coolcat1966 | 45 | 60.00% | 79.46 seconds |
8 | Klukblazen | 34 | 60.00% | 100.15 seconds |
9 | Jbk1 | 4 | 55.00% | 90.36 seconds |
10 | Chezinalice | 24 | 55.00% | 92.17 seconds |
Comments (0)


We're An American Band! Or Are...