UK , US and Aust Punk & New Wave (1975-1982)
![]() |
Welcome to all masochists everywhere. A little easier than the last but still hard enough to pull a few hairs out. This time I will give you the song and you give me the name of the band or the artist. Lets pogo!
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Roberre | 29 | 95.00% | 111.26 seconds |
2 | Booboonutty | 38 | 85.00% | 128.37 seconds |
3 | Geordieray | 64 | 75.00% | 134.82 seconds |
4 | Bogoslav | 53 | 75.00% | 156.29 seconds |
5 | Tsk9653 | 67 | 70.00% | 139.44 seconds |
6 | Sperg | 66 | 65.00% | 98.27 seconds |
7 | Joepenner | 46 | 65.00% | 112.65 seconds |
8 | Coolcat1966 | 62 | 60.00% | 79.46 seconds |
9 | Klukblazen | 68 | 60.00% | 100.15 seconds |
10 | Demimonde | 1 | 60.00% | 132.07 seconds |
Comments (0)


Famous People Rumoured To Have...
