U.S. Area Codes
![]() |
Pick the American city in the area code that's given.
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Iautah | 74 | 100.00% | 79.09 seconds |
2 | Aslan | 27 | 100.00% | 126.61 seconds |
3 | Mclare31 | 45 | 100.00% | 147.90 seconds |
4 | Sexywildcat1 | 37 | 100.00% | 218.31 seconds |
5 | Mcshellmc | 64 | 90.00% | 69.76 seconds |
6 | Shesa007 | 30 | 80.00% | 97.12 seconds |
7 | Bunnythefoo | 64 | 70.00% | 55.85 seconds |
8 | Narcoticheart | 17 | 70.00% | 82.15 seconds |
9 | Froggiegirl62 | 32 | 60.00% | 54.23 seconds |
10 | Papermanbill | 35 | 60.00% | 130.24 seconds |
Comments (0)


There Were Colors In The Night