"We don't give that number out anymore"
![]() |
I'll give you a player and the team...you tell me his retired number
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Mhealy4 | 13 | 100.00% | 36.28 seconds |
2 | Redsox9 | 46 | 100.00% | 45.05 seconds |
3 | Countdracula | 5 | 100.00% | 45.45 seconds |
4 | Tyler8953 | 5 | 100.00% | 47.48 seconds |
5 | Topper0005 | 60 | 100.00% | 62.47 seconds |
6 | Beachboys5 | 1 | 100.00% | 62.70 seconds |
7 | Adam82 | 16 | 90.00% | 38.28 seconds |
8 | Lowiq | 14 | 90.00% | 40.07 seconds |
9 | Nturk | 26 | 90.00% | 42.71 seconds |
10 | Umppat | 18 | 90.00% | 43.28 seconds |
Comments (0)


I Was The Pitcher