What is this state's capital?
![]() |
Name the capital of these states
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Prelives1992 | 14 | 100.00% | 20.73 seconds |
2 | Gopackgo | 75 | 100.00% | 21.08 seconds |
3 | Yankeefan52588 | 69 | 100.00% | 21.53 seconds |
4 | Dipsomaniac | 49 | 100.00% | 21.97 seconds |
5 | Timmerownsmike | 1 | 100.00% | 22.49 seconds |
6 | Otis89 | 19 | 100.00% | 23.41 seconds |
7 | Rshackleford | 58 | 100.00% | 23.83 seconds |
8 | Mhealy4 | 13 | 100.00% | 26.62 seconds |
9 | Tnewton30 | 71 | 100.00% | 26.90 seconds |
10 | Gfawkes | 23 | 100.00% | 27.56 seconds |
Comments (1)
1dog (Level: 11.9)
Mon, 11th Aug '08 9:14 PM
I will not give up,


U.S.A. Capitals: Northeast Reg...