What number was the state admitted into the Union2
![]() |
I'll give you the state you tell me what number that each state was admitted into the Union. Example Deleware was 1 and Hawaii was number 50.
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Daveguth | 21 | 100.00% | 35.00 seconds |
2 | Sexywildcat1 | 37 | 100.00% | 46.51 seconds |
3 | Podunk111 | 60 | 90.00% | 45.73 seconds |
4 | Jbmast43 | 14 | 90.00% | 51.94 seconds |
5 | Bluemnguy | 34 | 90.00% | 80.45 seconds |
6 | Willough4 | 66 | 90.00% | 94.21 seconds |
7 | Fancypants | 52 | 90.00% | 124.92 seconds |
8 | Cardinal454 | 14 | 80.00% | 34.76 seconds |
9 | Misfits | 8 | 80.00% | 64.31 seconds |
10 | Mindmonkey | 91 | 80.00% | 92.19 seconds |
Comments (0)


What Number Was This State Adm...