What number was this state in joining the Union?
![]() |
I'll give you the state you tell me what number that each state was admitted to the Union. Example: Delaware was Number 1 and Hawaii is number 50.
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Daveguth | 22 | 100.00% | 38.24 seconds |
2 | Sexywildcat1 | 37 | 100.00% | 54.00 seconds |
3 | Jbmast43 | 14 | 100.00% | 75.39 seconds |
4 | Bluemnguy | 35 | 100.00% | 78.78 seconds |
5 | Willough4 | 66 | 100.00% | 86.69 seconds |
6 | Chyenn | 75 | 100.00% | 145.94 seconds |
7 | Cardinal454 | 14 | 90.00% | 31.56 seconds |
8 | Tsanderdog | 52 | 90.00% | 52.34 seconds |
9 | Mindmonkey | 92 | 80.00% | 70.10 seconds |
10 | Jlm091956 | 4 | 80.00% | 88.83 seconds |
Comments (0)


What Number Was This State Adm...