Which States Touch Which Other States?
![]() |
I'll give you a state, and then 5 more. You pick the state which does not share a border with the first state. No fair using a map.
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Wyzard8282 | 33 | 90.00% | 104.71 seconds |
2 | Dale0555 | 33 | 90.00% | 149.56 seconds |
3 | Bluemnguy | 54 | 90.00% | 199.46 seconds |
4 | Jfcameron | 1 | 90.00% | 274.15 seconds |
5 | Studguy211 | 38 | 90.00% | 350.74 seconds |
6 | Toledosugar | 45 | 90.00% | 406.87 seconds |
7 | Senyan | 46 | 80.00% | 67.50 seconds |
8 | Ball | 1 | 80.00% | 69.42 seconds |
9 | Gfawkes | 29 | 80.00% | 93.33 seconds |
10 | Barleybaby | 38 | 80.00% | 104.25 seconds |
Comments (1)
Mtngamecock (Level: 13.0)
Tue, 16th Jun '09 8:12 AM
could not remember some of my abbreviations


Name That Tune? Nope. Name Tha...
