Whitney Houston In The UK
![]() |
I will give you ten hits by Whitney Houston in the UK, and all you need to do is pick the correct position that the song peaked at in the UK. Remember, though, that these are the chart positions of the songs (on original release) in the United Kingdom, so there may be some differences between what the American positions were. Ok, now that's clear, I hope you have fun.
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Nikineve | 12 | 100.00% | 58.74 seconds |
2 | Cymru | 40 | 100.00% | 60.41 seconds |
3 | Achad | 34 | 100.00% | 74.61 seconds |
4 | Mikebo | 48 | 100.00% | 89.87 seconds |
5 | Charliered | 32 | 100.00% | 96.89 seconds |
6 | Dutchman | 51 | 100.00% | 165.48 seconds |
7 | Aiden500 | 41 | 80.00% | 29.39 seconds |
8 | Pyoung | 23 | 70.00% | 21.45 seconds |
9 | Tazyshedevil007 | 44 | 70.00% | 25.09 seconds |
10 | Greatgirls1 | 6 | 70.00% | 43.30 seconds |
Comments (0)


Number One Hits From 1979
Who Sang It? - 124