Quiz authors by Editor's Awards received
Top 1-50 of 504
Player: | Level: | Eligible Points: | ||
1 | Haydn | 203.4 | 286 | |
2 | Ghanthorn | 101.1 | 201 | |
3 | Billkozy | 285.5 | 201 | |
4 | Tuzilla | 140.3 | 199 | |
5 | Stellamirus | 186.7 | 140 | |
6 | Surreyman | 267.6 | 128 | |
7 | Annamcc | 190.6 | 117 | |
8 | Berylm | 161.2 | 96 | |
9 | Allena | 262.4 | 68 | |
10 | Suzannec | 254.7 | 66 | |
11 | Scrabq | 76.7 | 53 | |
12 | Marynuala | 137.6 | 50 | |
13 | Westcoasttony | 256.0 | 49 | |
14 | Kaufman | 264.0 | 43 | |
15 | Eddiego65 | 163.7 | 41 | |
16 | Geniuswaitress | 52.1 | 40 | |
17 | Taco24 | 136.6 | 39 | |
18 | Clevercloggs | 27.4 | 37 | |
19 | Legendski | 157.2 | 37 | |
20 | Garrybl | 287.3 | 37 | |
21 | Bigbird | 245.7 | 36 | |
22 | Lynnm | 232.2 | 36 | |
23 | Summertime | 113.2 | 33 | |
24 | M48ortal | 257.6 | 32 | |
25 | Mindmonkey | 275.7 | 30 | |
26 | Tresayre | 81.6 | 30 | |
27 | Gis64 | 167.5 | 30 | |
28 | Maurlin | 217.6 | 29 | |
29 | Potter999 | 207.7 | 26 | |
30 | Redsox9 | 158.5 | 22 | |
31 | Usfusf | 175.5 | 22 | |
32 | Geophile | 163.8 | 21 | |
33 | Zs6hz | 128.6 | 21 | |
34 | Sblv | 192.8 | 20 | |
35 | Sperg | 205.3 | 20 | |
36 | Edgycater | 194.1 | 19 | |
37 | Maxxseoul | 157.4 | 19 | |
38 | Koufax | 204.5 | 17 | |
39 | Ladyvol | 210.0 | 16 | |
40 | Captaintony | 79.5 | 16 | |
41 | Didb72 | 216.9 | 16 | |
42 | Fudypatootie | 202.3 | 16 | |
43 | Suzer22 | 165.6 | 16 | |
44 | Natris | 124.7 | 15 | |
45 | Goblinhairedgu | 125.9 | 15 | |
46 | Tsanderdog | 67.1 | 14 | |
47 | Newyorkgoomba | 220.3 | 14 | |
48 | Joee | 159.7 | 13 | |
49 | August62 | 5.5 | 13 | |
50 | Papajensai | 199.1 | 13 | |
Top 1-50 of 504
These leaderboard positions are accurate as of 03/05/2017 11:58 PM EST